SONDAGGIO IPSOS PER BALLARO’: PD 25,5%, GRILLINI 20,9%, PDL 17%
SEGUONO IDV 7,3% , UDC 6,4%, SEL 6,3%, LEGA 4%, FED. SIN. 2,7%, FUTURO E LIBERTA’ 2,6%, LA DESTRA 1,5%
………………………
……………………..
..
..
SEGUONO IDV 7,3% , UDC 6,4%, SEL 6,3%, LEGA 4%, FED. SIN. 2,7%, FUTURO E LIBERTA’ 2,6%, LA DESTRA 1,5%
………………………
……………………..
..
..
This entry was posted on mercoledì, Giugno 20th, 2012 at 14:18 and is filed under elezioni. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
You must be logged in to post a comment.
Destra di Popolo.net
Circolo Genovese di Cultura e Politica
Diretto da Riccardo Fucile
Scrivici: destradipopolo@gmail.com
Credits: G.I
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Reply